Medical Digital Radiography Systems-Double Column DR System AG-Staray 5000
Medical Digital Radiography Systems-Double Column DR System AG-Staray 5000
Specification
1 | Flat Panel Detector |
1.1 | Amorphous silicon wired flat panel detector |
1.2 | Effective pixels: 9.43 million |
1.3 | Pixel matrix: 3071*3071 pixels |
1.4 | A/D conversion: 16bit |
1.5 | Effective area: 17”×17” |
1.6 | Spatial resolution: 3.7Lp/mm |
1.7 | Imaging time: 6.82s |
2 | Mechanical structure: intelligent electric double column |
2.1 | Stand movement mode: electric |
2.2 | Vertical range (Tube assembly): 1400mm (range: 400mm~1800mm) |
2.3 | Horizontal range: 1200mm |
2.4 | Rotation range of the tube assembly: 360° |
2.5 | Vertical range (Detector assembly): 1400mm (range: 400mm~1800mm) |
2.6 | Intelligent collision avoidance system(smart protect) |
2.7 | Automatic height recognition system with intelligence(smart pos) |
3 | High Voltage Generator |
3.1 | Maximum operating frequency: 200kHz |
3.2 | Power: 50kW |
3.3 | kV Range: 40kV -150kV |
3.4 | mA range: 10mA -630mA |
3.5 | mAs range: 0.1mAs -630mAs |
3.6 | High voltage generator smart network voltage real-time monitoring system(smart monitor) |
4 | X-ray Tube |
4.1 | Focus size: 0.6mm/1.2mm |
4.2 | Focus power: small focus: 20kW large focus: 50kW |
4.3 | Maximum heat capacity:230kHU |
4.4 | Maximum peak voltage: 150kV |
4.5 | Anode speed: 2700 rpm |
4.6 | Anode heat dissipation rate: 667HU/s |
5 | Filter grid |
5.1 | Ratio: 10:1 |
5.2 | Focus distance: 100cm |
5.3 | Size: 18inch * 18inch |
5.4 | Fixed type |
6 | LED Collimator |
6.1 | The time limit of the indicator: 30±3s |
6.2 | Radiation field indicator: 150W, 24VAC |
6.3 | Inherent filtration: 1.0 mm Al. EQ. |
7 | Table |
7.1 | Photoelectric controlled four-way suspended table |
7.2 | Length ×wide of table surface:2200*800mm |
7.3 | Movement stroke (longitudinal):840mm |
7.4 | Movement stroke (horizontal):240mm |
7.5 | Movement range of detector(horizontal):400mm |
7.6 | Bed height:700mm |
7.7 | Load bearing:≥200kg |
7.8 | Bed-detector distance:80mm |
8 | Workstation |
8.1 | DELL 5050MT,Intel Pentium G4560 processor, 4G/500G/DVDRW/WIN10,E2216H 21.5 inch high contrast display |
8.2 | Software function(DR workstation software can control the stand) Intelligent control system: You can control the operation of the stand freely through computer software, and control the movement and rotation of the tube. |
8.3 | Software function(software direct exposure control) |
8.3.1 | Support customization for dose template; |
8.3.2 | The selection part and position template, automatically bring out the matching dose; it can also provide early warning when voltage fluctuation is large; Selection shape of the patient, automatically select the matching dose, and adjust to the dose online; |
8.3.3 | Control the size of focus; |
8.3.4 | Display generator's status transparent; |
8.3.5 | Refusal and acceptance of images; |
8.3.6 | Support automatic sending of images. |
8.3.7 | AEC: optional |
8.3.8 | Image stitching: optional |
8.4 | Software function(patient management) |
8.4.1 | Remote direct access to patient information in RIS with worklist protocol; Manually create the patient examination information; |
8.4.2 | Emergency quick registration; |
8.4.3 | Simple, advanced, or custom data query methods; The image CD burning in Dicom standard , can be viewed on any standard image workstation; |
8.4.4 | Inquiry and management of historical image data; |
8.4.5 | Detection of disk space, automatic cleaning of old check data; |
8.4.6 | Dicom transmission of image and seamless connection with PACS; Support diagram text report, carry report library; |
8.4.7 | Print patient reports, exposure times can be displayed in the list of patients; The original image is easy to view. |
8.4.8 | Software function(image processing) |
8.5.1 | Supports dual or multi-screen images display; Manually/automatically/preset window width and window level, partial window width, and window level; |
8.5.2 | Operation positive and negative of the image, flip image, rotation image, scaling image, and roaming; |
8.5.3 | Automatic or manual addition of image information; |
8.5.4 | Line, angle, rectangle, ellipse, polygon, and other measuring tools; Balance tissue, enhancement contrast, optimization dose; |
8.5.5 | Enhancement edge: automatic recognition and analysis of images, enhance edge sharpness. |
8.5.6 | Preview the post-processing image 1:1: the doctors make a more intuitive diagnosis in image optimization; |
8.5.7 | CAD View: just click the mouse, and doctors can see the details of the image more clearly so that doctors can make more accurate diagnoses. |
8.6 | Software function(film printing) |
8.6.1 | Set film properties, image layout, and printing mode; |
8.6.2 | Typeset quickly by manual/automatic ; |
8.6.3 | Select any camera within the network; |
8.6.4 | Customization of patient information and display location; |
8.6.5 | Support for queue management; Support for setting print priority. |
9 | Optional functions |
9.1 | AEC -- Automatic exposure control technology: Accurate and efficient dose management; Improve the image quality; Easy Operation. |
9.2 | Image stitching: Seamless stitching, smooth and natural. |
9.3 | EE-PACS: A very powerful PACS system, using B/S architectural design and based on international DICOM and HL7standards. It is designed and optimized for high workflow efficiency and productivity, as well as friendly and intuitive user interfaces. It provides a rich set of modules to meet your daily needs. |
No reviews found